Higher Education Inflation Rates by State
Nationwide, costs at colleges and universities rose on average 2.5% in 2019. This number is slightly less than the 2.7% cost increase in 2018 and the 3.4% increase in 2017 according to the Higher Education Price Index, or HEPI. HEPI, which started all the way back in 1961, is mostly used to project budget increases colleges and universities will need in order to continue doing business as usual.
As these costs at the schools rise, they directly translate into higher tuition and cost-of-living increases to anyone enrolled in the higher education system. Students in some states were hit much harder than compared to others, with Louisiana topping out with a whopping 106.9% higher education inflation rate over the last 10-year period measured.
10-Year Inflation Rate | 10-Year Inflation Rank | 5-Year Public Tuition Change - Associates | 5-Year Public Tuition Change - Bachelors | |
---|---|---|---|---|
Louisiana | 106.9% | #1 | 16% | 31% (rank #2) |
Arizona | 92.4% | #2 | 7% | 15% (rank #30) |
Hawaii | 80% | #3 | 15% | 13% (rank #37) |
Georgia | 74.7% | #4 | 12% | 8% (rank #46) |
Alabama | 72.9% | #5 | 14% | 15% (rank #29) |
Colorado | 69.3% | #6 | 16% | 23% (rank #11) |
California | 68.5% | #7 | 0% | 9% (rank #44) |
Florida | 59.9% | #8 | 2% | 0% (rank #50) |
Nevada | 58% | #9 | 31% | 24% (rank #9) |
Virginia | 55.7% | #10 | 15% | 22% (rank #12) |
Tennessee | 55.5% | #11 | 18% | 15% (rank #34) |
West Virginia | 52.8% | #12 | 17% | 27% (rank #4) |
Oregon | 47.7% | #13 | 23% | 26% (rank #6) |
North Carolina | 45.9% | #14 | 6% | 9% (rank #45) |
Oklahoma | 44.7% | #15 | 29% | 26% (rank #5) |
Rhode Island | 44.3% | #16 | 19% | 19% (rank #21) |
Alaska | 43.1% | #17 | % | 34% (rank #1) |
Mississippi | 42.2% | #18 | 32% | 25% (rank #7) |
Utah | 42.2% | #19 | 13% | 16% (rank #28) |
New Hampshire | 41.1% | #20 | 9% | 15% (rank #33) |
Idaho | 40.8% | #21 | 12% | 21% (rank #13) |
Kentucky | 39.9% | #22 | 22% | 18% (rank #22) |
New Mexico | 38.7% | #23 | 12% | 21% (rank #14) |
Massachusetts | 38% | #24 | 24% | 24% (rank #8) |
Connecticut | 36.9% | #25 | 17% | 28% (rank #3) |
Washington | 34.9% | #26 | 7% | -6% (rank #51) |
South Dakota | 34.5% | #27 | 23% | 17% (rank #24) |
New York | 33% | #28 | 16% | 16% (rank #27) |
Delaware | 32.8% | #29 | 15% | 16% (rank #25) |
Kansas | 31.5% | #30 | 19% | 11% (rank #42) |
Michigan | 30.8% | #31 | 18% | 19% (rank #19) |
Texas | 30.4% | #32 | 20% | 18% (rank #23) |
Vermont | 30.1% | #33 | 12% | 21% (rank #15) |
Arkansas | 30% | #34 | 18% | 19% (rank #17) |
Illinois | 28.2% | #35 | 18% | 11% (rank #41) |
South Carolina | 28.1% | #36 | 26% | 14% (rank #36) |
Nebraska | 26.4% | #37 | 18% | 19% (rank #20) |
Pennsylvania | 26.1% | #38 | 20% | 14% (rank #35) |
Wyoming | 25% | #39 | 54% | 20% (rank #16) |
Minnesota | 23.8% | #40 | 4% | 12% (rank #38) |
North Dakota | 20.1% | #41 | 19% | 24% (rank #10) |
Iowa | 19.9% | #42 | 21% | 19% (rank #18) |
Wisconsin | 18.4% | #43 | 7% | 4% (rank #49) |
New Jersey | 18.3% | #44 | 18% | 12% (rank #39) |
Indiana | 16.1% | #45 | 16% | 7% (rank #47) |
Maine | 14.9% | #46 | 8% | 10% (rank #43) |
Maryland | 12.8% | #47 | 16% | 16% (rank #26) |
Montana | 10.9% | #48 | 20% | 15% (rank #32) |
Missouri | 5.7% | #49 | 23% | 7% (rank #48) |
Ohio | 5.2% | #50 | 8% | 12% (rank #40) |
2 Comments